';
 
                    | Specifications | |||
| Rings | 6,12,15(see table as below) | Current | Signal/2A/5A | 
| Voltage | 250 VDC/VAC | Max speed | 250RPM | 
| Through bore size | 5mm | Overall diameter | 22mm | 
| Housing Material | Aluminium Alloy | Torque | 0.05N.m | 
| Working life | depends on working speed | Contact material | Precious Metal:Gold-Gold | 
| Electrical noise | <10 milliohms | Contact Resistance | <2mOhm | 
| Dielectric strength | 250VDC@50Hz | Lead Wire | UL Teflon® Awg22 | 
| Insulation resistance | 1000MΩ@600VDC | Lead Lengths | 300mm(12") | 
| Operating Temp. | -40°C to 80°C | Protection | IP51 | 
| Mechanical vibratio | MIL-SID-810E | Humidity | 10% to 70% RH | 
| Materials | Lead Free,RoHS compliant | CE Certified | YES | 
| Part # | Total Rings | Current | 
|---|---|---|
| MT005-S06 | 6 | Signal or 2A /ring | 
| MT005-S12 | 12 | Signal or 2A /ring | 
| MT005-S15 | 15 | Signal or 2A /ring | 
| MT005-P0208-S08 | 10 | 2X8A+8Xsignal(2A) | 
| MT005-P0606 | 3 | 6A | 
| MT005-P0408 | 4 | 8A | 
| MT005-P0310 | 3 | 10A | 
In our 3D database, over 20000 3D -Models are available, due to protection of commercial confidentiality,
Please write your company name and email.
3D Model files will be sent to your emails automatically in 5 minutes.
