';

| Specification | ||||
| USB specifications | Mechanical data | |||
| Parameter | Value | Parameter | Value | |
| USB | USB1.0,USB2.0 | Working Life | 10Million Revs. | |
| Connector | USB TYPE-A female connector | Rotating Speed | 250RPM | |
| BER Error rate | 10E-11 | Working Temp. | -30℃~80℃ | |
| Electrical data | Operating Humidity | 0~85% RH | ||
| Parameter | Value | Contact Material | Gold-Gold | |
| Power | Signal | Housing Material | Aluminium Alloy | |
| Rated Voltage | 0~440VAC/VDC | 0~440VAC/VDC | Torque | 0.1N.m;+0.03/6ring |
| Insulation Res | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC | Protection grade | IP51 |
| Lead Wires | AWG28#Teflon | AWG28#Teflon | ||
| Lead Length | Standard 300mm | |||
| Dielectric Strength | 500VAC@50Hz,60s | |||
| Res Noise | <0.01Ω | |||








In our 3D database, over 20000 3D -Models are available, due to protection of commercial confidentiality,
Please write your company name and email.
3D Model files will be sent to your emails automatically in 5 minutes.