';
Specification | ||||
Mechanical data | Electrical data | |||
Parameter | Value | Parameter | Value | |
Working Life | 100 Million Revs | Power | Signal | |
Rotating Speed | 1200RPM | Rated Voltage | 0~690VAC/VDC | 0~440VAC/VDC |
Working Temp. | -30℃~80℃ | Insulation Res | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
Operating Humidity | 0~85% RH | Lead Wires | AWG16#Teflon | AWG22#Teflon |
Contact Material | Precious Metal | Lead Length | Standard 300mm | |
Housing Material | Aluminium Alloy | Dielectric Strength | 1000VAC@50Hz,60s | |
Torque | 0.1N.m;+0.03/6ring | Res Noise | <0.03Ω | |
Protection grade | IP51 |
Note: Power 10A and signal(5A) can combine freely, please contact customer service for more details. Our slip rings can be customized on the basis of standard slip rings. Should contact customer service for more information. (see our website http://www.moflon.com/contact.html) or send an email to sales@moflon.com |
In our 3D database, over 20000 3D -Models are available, due to protection of commercial confidentiality,
Please write your company name and email.
3D Model files will be sent to your emails automatically in 5 minutes.