';
Specifications | |||
Rings | 2~12(see table as below) | Current | Signal/5A |
Voltage | 250 VDC/VAC | Max speed | 250RPM |
Through bore size | 25.4mm(1") | Overall diameter | 68mm |
Housing Material | Aluminium Alloy | Torque | 0.1N.m |
Working life | depends on working speed | Contact material | Precious Metal:Gold-Gold |
Electrical noise | <10 milliohms | Contact Resistance | <20mOhm(AWG16#,300mm) |
Dielectric strength | 600VDC@50Hz | Lead Wire | UL Teflon® Awg22 |
Insulation resistance | 1000MΩ@600VDC | Lead Lengths | 300mm(12") |
Operating Temp. | -40°C to 80°C | Protection | IP51 |
Mechanical vibratio | MIL-SID-810E | Humidity | 10% to 70% RH |
Materials | Lead Free,RoHS compliant | CE Certified | YES |
Part # | Total Rings | Current | Length (mm) |
---|---|---|---|
MT02402 | 2 | Signal,5A/ring | 30 |
MT02404 | 4 | Signal,5A/ring | 36 |
MT02406 | 6 | Signal,5A/ring | 42 |
MT02412 | 12 | Signal,5A/ring | 60 |
In our 3D database, over 20000 3D -Models are available, due to protection of commercial confidentiality,
Please write your company name and email.
3D Model files will be sent to your emails automatically in 5 minutes.