';
Specification | ||||
Mechanical data | Electrical data | |||
Parameter | Value | Parameter | Value | |
Working Life | See Prod Quality Level | Power | Signal | |
Rotating Speed | See Prod Quality Level | Rated Voltage | 0~240VAC/VDC | 0~240VAC/VDC |
Working Temp. | -30℃~80℃ | Insulation Res | ≥500MΩ/500VDC | ≥500MΩ/500VDC |
Operating Humidity | 0~85% RH | Lead Wires | AWG28#Teflon | AWG28#Teflon |
Contact Material | See Prod Quality Level | Lead Length | Standard 300mm | |
Housing Material | PBT | Dielectric Strength | 500VAC@50Hz,60s | |
Torque | 0.05N.m;+0.02N.m/6ring | Res Noise | <0.01Ω | |
Protection grade | IP51 |
For a detailed outline drawing of 2 wire slip ring, 4 wire slip rings, or to request a quotation, please contact your local sales representative (see our website http://www.moflon.com/contact.html) or send an email to sales@moflon.com |
In our 3D database, over 20000 3D -Models are available, due to protection of commercial confidentiality,
Please write your company name and email.
3D Model files will be sent to your emails automatically in 5 minutes.