';


| Specification | ||
| Items | Type | |
| Single-mode | Multiple-mode | |
| WaveWidth(nm) | ±50 | |
| Max insert Loss,23℃(dB) | 4 | 3.5 |
| Insert Loss Ripple(dB) | 2 | 1 |
| Return Loss(dB) | ≥55(APC) | ≥40(PC) |
| Max Power(W) | 0.5 | |
| Weight(g) | 200(NO fiber optic cable) | |
| Max speed(rpm) | 250 | |
| Working Life | >200 million revs | |
| Working Temp.(℃) | -45~85 | |
| Storage Temperature(℃) | -50~85 | |
| Protection grade | IP54 | |








In our 3D database, over 20000 3D -Models are available, due to protection of commercial confidentiality,
Please write your company name and email.
3D Model files will be sent to your emails automatically in 5 minutes.